
Company Type:Buyer Update Time:2025-03-24 Peru, All year 2017 Buyer Transaction record 7 item

HScode 2

Times 7

Amount 3234.8

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20546831974 |
Importer | CORPORACION ASHKA SOCIEDAD ANONIMA CERRADA CORPORACION ASHKA S A C ![]() |
||
Importer code | 403710 | Import tariffs | 72.55 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | ASIA LATIN TRADE LIMITED ![]() |
||
Loading port | HONG KONG | ||
Origin | china | Loading country | CHINA |
HScode | 7117900000 | Import tariffs | 72.55 |
HScode description | Bisuteria De Otras Materias, Excepto De Metal Comon | ||
Product description | PASANTES DE PIEDRA EN TIRAS,S/M,S/M,;PASANTES DE PIEDRA EN TIRAS;USO:USO:PIEDRA GRANULADA ARTESANIA Y FINES;HARDEN GRANULE N?4;PARA CONFECCION DE BISUTERIA Y ARTESANISTranslation | ||
Quantity | 291.195 | Gross weight | 291.195 |
Weight | 291.195 | Weight unit | KG |
Total price(USD) | 387 | CIF price (USD) | 427.771 |
Unit price USD (quantity) | 1.329 | Unit price USD (weight) | 1.329 |
Freight | 29.161 | Insurance | 11.61 |
Commercial quantity | 2580 | Commercial Unittype | PIEZA |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | JUAN E. MADICO M. AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
2HS Code
-
7Times
-
3234.8Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 7117900000 | ![]() |
China | HONG KONG | - | |
20171012 | 8203200000 | ![]() |
China | HONG KONG | - | |
20171012 | 7117900000 | ![]() |
China | HONG KONG | - | |
20171012 | 7117900000 | ![]() |
China | HONG KONG | - | |
20171012 | 7117900000 | ![]() |
China | HONG KONG | - | |
20171012 | 7117900000 | ![]() |
China | HONG KONG | - | |
20171012 | 7117900000 | ![]() |
China | HONG KONG | - |